Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 105
Batters – HOU | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Opal, R | 4 | 0 | 0 | 0 | 1 | 2 | 3 |
Ikeda, E | 4 | 0 | 3 | 0 | 0 | 1 | 0 |
Myers, N | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
Wrong, A | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
Zest, F | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
Monteverde, T | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Vincent, H | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Wright, G | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
Crypt, G | 4 | 0 | 0 | 0 | 0 | 4 | 4 |
Batting
2B: Wright.
TB: Ikeda 3; Zest 2; Wright 4.
Team RISP: 2-for-9.
Team LOB: 6.
Baserunning
SB: Wright 2.
CS: Monteverde.
Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Fivestars, S | 7 | 1 | 3 | 1 | 0 | 2 | 2 |
Schenn, G | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dropper, H | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Schenn, F | 5 | 0 | 2 | 0 | 3 | 1 | 2 |
Gomes, J | 6 | 1 | 1 | 0 | 2 | 1 | 9 |
Tugboat, A | 8 | 1 | 1 | 2 | 0 | 1 | 9 |
Video, P | 7 | 3 | 4 | 1 | 0 | 1 | 3 |
Batting
3B: Fivestars; Video.
HR: Tugboat; Video.
TB: Fivestars 5; Dropper 1; Schenn, F 2; Gomes 1; Tugboat 4; Video 9.
SAC: Fivestars.
Team RISP: 0-for-8.
Team LOB: 11.
Pitchers – HOU | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Goodman, L | 8.0 | 12 | 6 | 5 | 6 | 2 |
Pitchers – ATL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Hazelnut, P | 9.0 | 8 | 0 | 1 | 13 | 0 |
Pitches-strikes: Goodman 143-83; Hazelnut 130-87.
Groundouts-flyouts: Goodman 15-3; Hazelnut 12-1.
Batters faced: Goodman 41; Hazelnut 35.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord