Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 19
| Batters â PHIL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hatchler, W | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Projector, M | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Anthemum, L | 4 | 1 | 2 | 0 | 0 | 2 | 1 |
| Straw, A | 4 | 1 | 2 | 3 | 0 | 1 | 1 |
| Dropper, M | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| McGhee, C | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Roche, E | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Yuniesky, B | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Falconer, W | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Batting
3B: Anthemum; Straw.
HR: Straw.
TB: Projector 1; Anthemum 4; Straw 7; Yuniesky 1.
Team RISP: 1-for-4.
Team LOB: 3.
Baserunning
SB: Projector.
| Batters â OHWO | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hearst, M | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Thanyou, I | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Correct, C | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Coen, O | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| John, W | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| Suljak, D | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Ellis, A | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
| Takeuchi, M | 4 | 1 | 2 | 2 | 0 | 0 | 2 |
| Chilly, G | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Batting
2B: Thanyou; Takeuchi.
3B: Correct.
HR: Thanyou; Takeuchi.
TB: Hearst 1; Thanyou 6; Correct 3; John 1; Suljak 1; Takeuchi 6.
Team RISP: 0-for-4.
Team LOB: 6.
Baserunning
SB: Correct; Suljak.
CS: Thanyou.
| Pitchers â PHIL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Heartfield, S | 8.0 | 8 | 6 | 5 | 6 | 2 |
| Pitchers â OHWO | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Marzen, L | 9.0 | 6 | 3 | 1 | 16 | 1 |
Pitches-strikes: Heartfield 100-56; Marzen 106-82.
Groundouts-flyouts: Heartfield 12-5; Marzen 7-4.
Batters faced: Heartfield 36; Marzen 34.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord