Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 53
Batters – YELL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Drysdale, P | 4 | 2 | 2 | 3 | 1 | 0 | 0 |
Kraal, H | 4 | 0 | 1 | 1 | 1 | 1 | 2 |
Puffins, I | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
Ruff, B | 5 | 0 | 0 | 0 | 0 | 1 | 5 |
Musky, B | 5 | 1 | 1 | 1 | 0 | 2 | 4 |
Ortiz, F | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
Lankin, C | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
Wool, E | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
Pleck, K | 4 | 3 | 3 | 1 | 0 | 0 | 1 |
Batting
2B: Kraal; Ortiz; Lankin; Wool; Pleck.
HR: Drysdale; Musky.
TB: Drysdale 5; Kraal 2; Puffins 2; Musky 4; Ortiz 2; Lankin 3; Wool 3; Pleck 4.
GIDP: Kraal.
Team RISP: 6-for-14.
Team LOB: 7.
Baserunning
SB: Lankin.
Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Faucet, C | 5 | 1 | 0 | 0 | 0 | 0 | 4 |
Nebula, T | 3 | 2 | 0 | 0 | 2 | 1 | 2 |
Izquierda, E | 5 | 2 | 2 | 2 | 0 | 0 | 1 |
Wrong, D | 5 | 0 | 2 | 2 | 0 | 2 | 1 |
Kewl, C | 4 | 0 | 2 | 1 | 1 | 1 | 1 |
Gage, D | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Fiddy, A | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
Bentley, B | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
Ribcage, A | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
Batting
2B: Kewl.
HR: Izquierda.
TB: Izquierda 5; Wrong 2; Kewl 3; Gage 1; Fiddy 1.
Team RISP: 4-for-10.
Team LOB: 8.
Baserunning
SB: Faucet 2; Nebula 2; Izquierda.
Pitches-strikes: Dice 125-73; Abdou 127-76.
Groundouts-flyouts: Dice 14-6; Abdou 12-9.
Batters faced: Dice 41; Abdou 43.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord