Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 81
Batters – BOF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Baguette, E | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
Graves, C | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
Musa, M | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
Bitters, B | 4 | 1 | 0 | 0 | 1 | 2 | 3 |
Giles, F | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
Broom, S | 2 | 0 | 0 | 1 | 1 | 2 | 1 |
Hampson, I | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Minami, G | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
Carr, B | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Batting
2B: Giles.
3B: Giles.
HR: Baguette.
TB: Baguette 4; Giles 5; Minami 2.
SAC: Broom.
Team RISP: 1-for-3.
Team LOB: 6.
Baserunning
SB: Musa 4; Giles 2.
Batters – LATA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Manchego, P | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
Clement, I | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
Pereira, G | 3 | 0 | 0 | 0 | 1 | 3 | 3 |
Radiant, M | 3 | 0 | 2 | 0 | 1 | 0 | 1 |
Shaw, C | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
Hoarse, H | 3 | 0 | 0 | 0 | 1 | 3 | 5 |
Dodge, M | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
River, L | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Baez, W | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Batting
2B: Radiant.
TB: Manchego 3; Radiant 3; Shaw 2; Dodge 1.
GIDP: Dodge.
Team RISP: 1-for-9.
Team LOB: 11.
Pitches-strikes: Chew 114-73; Soto 108-67.
Groundouts-flyouts: Chew 13-3; Soto 15-4.
Batters faced: Chew 38; Soto 38.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord