Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 87
Batters – SFL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rawls, A | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
Wagner, W | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
Reroll, L | 5 | 2 | 2 | 0 | 0 | 0 | 1 |
Singh, I | 3 | 1 | 2 | 0 | 2 | 0 | 1 |
Gruyere, J | 4 | 1 | 0 | 0 | 1 | 1 | 5 |
Zebulon, P | 4 | 1 | 2 | 3 | 1 | 1 | 1 |
Moore, D | 5 | 1 | 2 | 2 | 0 | 0 | 5 |
Aster, F | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
Cambridge, B | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
Batting
3B: Moore.
TB: Wagner 1; Reroll 2; Singh 2; Zebulon 2; Moore 4; Aster 1.
Team RISP: 4-for-7.
Team LOB: 10.
Baserunning
SB: Wagner; Reroll.
Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Poison, T | 4 | 3 | 2 | 1 | 1 | 0 | 2 |
Vitamin, B | 5 | 2 | 2 | 3 | 0 | 0 | 4 |
McGill, B | 3 | 0 | 0 | 2 | 0 | 0 | 3 |
Lopez, P | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
Plateau, C | 5 | 0 | 1 | 1 | 0 | 0 | 1 |
Trebek, A | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
Tredwell, Z | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
Sycamore, S | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
Offshore, T | 3 | 2 | 0 | 0 | 1 | 1 | 4 |
Batting
HR: Poison; Vitamin; Trebek.
TB: Poison 5; Vitamin 5; Plateau 1; Trebek 5; Sycamore 1.
SAC: McGill 2.
Team RISP: 2-for-7.
Team LOB: 5.
Baserunning
SB: Poison; Vitamin.
Pitches-strikes: Crisp 109-61; Wobble 126-69.
Groundouts-flyouts: Crisp 20-5; Wobble 16-6.
Batters faced: Crisp 41; Wobble 43.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord