Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 41
Batters – KCBM | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rossi, A | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Zebulon, C | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
Melcon, M | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Moss, M | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Jackpot, L | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Harper, G | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
Teacup, S | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Invasion, D | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Pinball, Y | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Batting
TB: Harper 1.
Team RISP: 0-for-2.
Team LOB: 2.
Batters – LATA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Acuña, K | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
Pitts, K | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
Buttons, S | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Gravy, B | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
Lions, C | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
Coen, A | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
Nyong'o, N | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Firework, O | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Lopes, B | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Batting
TB: Buttons 1; Gravy 1; Nyong'o 1.
Team RISP: 1-for-5.
Team LOB: 5.
Baserunning
SB: Coen.
Pitches-strikes: Ferris 96-61; Sims 89-62.
Groundouts-flyouts: Ferris 12-6; Sims 16-2.
Batters faced: Ferris 31; Sims 29.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord