Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 93
Batters ā OHWO | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Laundry, K | 4 | 1 | 2 | 2 | 1 | 2 | 0 |
Horne, J | 4 | 2 | 2 | 0 | 1 | 0 | 1 |
Charcuterie, B | 4 | 2 | 1 | 0 | 1 | 0 | 3 |
Hyde, T | 5 | 0 | 0 | 0 | 0 | 2 | 7 |
Roman, A | 4 | 0 | 2 | 2 | 1 | 1 | 0 |
Buck, M | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
House, B | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
Biscuits, N | 3 | 1 | 1 | 1 | 1 | 0 | 3 |
Storm, S | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Batting
3B: Biscuits.
HR: Laundry.
TB: LaundryĀ 5; HorneĀ 2; CharcuterieĀ 1; RomanĀ 2; BuckĀ 1; HouseĀ 1; BiscuitsĀ 3.
Team RISP: 4-for-12.
Team LOB: 9.
Baserunning
SB: Biscuits.
Batters ā TKL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Mustard, A | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Gerhard, L | 5 | 1 | 2 | 4 | 2 | 1 | 2 |
Kieslowski, O | 5 | 0 | 1 | 0 | 2 | 0 | 4 |
Stone, J | 6 | 0 | 1 | 0 | 0 | 0 | 7 |
Atlantic, B | 5 | 0 | 1 | 1 | 1 | 0 | 2 |
Lin, D | 3 | 2 | 0 | 0 | 3 | 0 | 1 |
Vang, O | 4 | 1 | 0 | 0 | 2 | 3 | 5 |
Legstrong, A | 4 | 2 | 2 | 1 | 2 | 0 | 1 |
Batting
2B: Legstrong.
HR: Gerhard.
TB: GerhardĀ 5; KieslowskiĀ 1; StoneĀ 1; AtlanticĀ 1; LegstrongĀ 3.
GIDP: Vang.
Team RISP: 5-for-13.
Team LOB: 12.
Baserunning
SB: Stone; LinĀ 2.
Pitchers ā OHWO | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
McCollard, E | 9.0 | 7 | 6 | 12 | 5 | 1 |
Pitchers ā TKL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Diner, A | 9.0 | 10 | 7 | 6 | 5 | 1 |
Pitches-strikes: McCollardĀ 145-71; DinerĀ 137-78.
Groundouts-flyouts: McCollardĀ 17-4; DinerĀ 16-6.
Batters faced: McCollardĀ 45; DinerĀ 43.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord