Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 117
| Batters – PNUT | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Laundry, K | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
| Horne, J | 5 | 1 | 3 | 0 | 0 | 0 | 1 |
| Charcuterie, B | 3 | 0 | 0 | 0 | 2 | 0 | 4 |
| Hyde, T | 4 | 0 | 0 | 1 | 0 | 0 | 6 |
| Roman, A | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| Buck, M | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| House, B | 2 | 1 | 0 | 0 | 2 | 1 | 3 |
| Biscuits, N | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Storm, S | 4 | 1 | 1 | 2 | 0 | 0 | 3 |
Batting
2B: Horne; Roman.
HR: Storm.
TB: Laundry 1; Horne 4; Roman 2; Buck 1; Biscuits 1; Storm 4.
SAC: Hyde.
Team RISP: 2-for-13.
Team LOB: 8.
Baserunning
SB: Horne; Buck.
| Batters – HF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Delray, M | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Monstar, A | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Yardstick, M | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Judey, C | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Bones, D | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Mellow, J | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ames, A | 3 | 0 | 1 | 0 | 1 | 1 | 3 |
| Jackson, D | 4 | 0 | 0 | 0 | 0 | 3 | 5 |
| Vague, A | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
Batting
HR: Bones.
TB: Delray 1; Yardstick 1; Judey 2; Bones 4; Ames 1.
Team RISP: 0-for-3.
Team LOB: 6.
Baserunning
SB: Judey.
CS: Delray.
| Pitchers – PNUT | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Swandre, A | 9.0 | 6 | 1 | 3 | 8 | 1 |
| Pitchers – HF | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Humphries, T | 9.0 | 8 | 6 | 6 | 2 | 1 |
Pitches-strikes: Swandre 112-73; Humphries 126-70.
Groundouts-flyouts: Swandre 12-6; Humphries 17-8.
Batters faced: Swandre 35; Humphries 41.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord