Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 61
Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Betelgeuse, K | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
Ruth, S | 5 | 0 | 0 | 0 | 0 | 4 | 3 |
Swiff, G | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Melcon, T | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Power, C | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Gibbs, M | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Boswell, R | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Prom, S | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Devi, C | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
Batting
3B: Prom.
TB: Betelgeuse 1; Prom 4; Devi 2.
SAC: Betelgeuse.
Team RISP: 0-for-4.
Team LOB: 4.
Batters – MIA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Slate, F | 2 | 1 | 0 | 1 | 3 | 0 | 3 |
Heist, C | 6 | 1 | 1 | 4 | 0 | 1 | 2 |
Manning, O | 6 | 1 | 3 | 0 | 0 | 1 | 0 |
Rowdy, B | 5 | 1 | 1 | 0 | 1 | 1 | 2 |
Dembélé, C | 4 | 1 | 0 | 0 | 1 | 0 | 3 |
Arenas, A | 5 | 0 | 0 | 0 | 0 | 3 | 4 |
Potsticker, M | 3 | 1 | 1 | 2 | 2 | 1 | 1 |
Glaive, A | 5 | 2 | 2 | 2 | 0 | 0 | 2 |
Swill, P | 4 | 1 | 2 | 0 | 1 | 0 | 1 |
Batting
2B: Glaive.
HR: Heist.
TB: Heist 4; Manning 3; Rowdy 1; Potsticker 1; Glaive 3; Swill 2.
SAC: Slate.
Team RISP: 5-for-9.
Team LOB: 7.
Baserunning
SB: Glaive.
CS: Manning; Swill.
Pitches-strikes: Battle 145-85; Larue 106-78.
Groundouts-flyouts: Battle 22-2; Larue 17-6.
Batters faced: Battle 49; Larue 38.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord