Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 15
| Batters – PHIL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reroll, Z | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Outlaw, N | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Damage, B | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Babatunde, A | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Augustus, J | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Darling, K | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Beard, A | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Dinkleburg, B | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Orchid, C | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
Batting
2B: Dinkleburg.
HR: Dinkleburg.
TB: Reroll 1; Dinkleburg 6; Orchid 1.
GIDP: Reroll.
Team RISP: 1-for-5.
Team LOB: 4.
Baserunning
SB: Damage.
| Batters – YELL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Broom, S | 4 | 1 | 1 | 0 | 1 | 1 | 3 |
| Kraal, H | 5 | 0 | 1 | 1 | 0 | 3 | 4 |
| Puffins, I | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ruff, B | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Musky, B | 3 | 0 | 1 | 2 | 2 | 0 | 2 |
| Ortiz, F | 5 | 0 | 0 | 0 | 0 | 1 | 7 |
| Lankin, C | 5 | 1 | 1 | 1 | 0 | 1 | 3 |
| Wool, E | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Pleck, K | 3 | 2 | 0 | 0 | 2 | 0 | 1 |
Batting
2B: Musky.
HR: Lankin.
TB: Broom 1; Kraal 1; Musky 2; Lankin 4; Wool 2.
Team RISP: 2-for-10.
Team LOB: 10.
Baserunning
SB: Broom.
CRiSP: Puffins.
| Pitchers – PHIL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Goodhart, S | 8.0 | 6 | 4 | 8 | 6 | 1 |
| Pitchers – YELL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Harding, H | 9.0 | 4 | 3 | 4 | 12 | 1 |
Pitches-strikes: Goodhart 120-69; Harding 119-77.
Groundouts-flyouts: Goodhart 16-2; Harding 7-7.
Batters faced: Goodhart 38; Harding 34.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord