Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 90
| Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ocean, D | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| Betelgeuse, K | 5 | 0 | 2 | 3 | 0 | 2 | 0 |
| Canberra, B | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| Clement, H | 3 | 1 | 1 | 2 | 0 | 2 | 1 |
| Swain, W | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| Arenas, J | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
| Ellis, D | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sycamore, Z | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Love, R | 3 | 2 | 1 | 0 | 1 | 2 | 1 |
Batting
2B: Betelgeuse; Canberra.
HR: Clement; Arenas.
TB: Betelgeuse 3; Canberra 2; Clement 4; Swain 3; Arenas 4; Sycamore 1; Love 1.
SAC: Clement.
Team RISP: 2-for-3.
Team LOB: 5.
Baserunning
SB: Canberra.
| Batters â BALC | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Walnut, G | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Others, M | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| Beech, P | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
| Donjon, S | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
| Hicks, R | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chadwell, S | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Penny, A | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Offshore, I | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Mondavi, L | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
Batting
TB: Walnut 1; Others 1; Beech 1; Donjon 1; Chadwell 2; Offshore 2; Mondavi 1.
Team RISP: 3-for-10.
Team LOB: 4.
Baserunning
SB: Others; Donjon.
CS: Others.
Pitches-strikes: Hays 92-60; Dalbec 110-79.
Groundouts-flyouts: Hays 17-5; Dalbec 12-5.
Batters faced: Hays 36; Dalbec 39.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord