Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 60
| Batters – LATA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Acuña, K | 3 | 0 | 0 | 0 | 2 | 1 | 1 |
| Pitts, K | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| Buttons, S | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Gravy, B | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Hill, E | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Coen, A | 3 | 0 | 0 | 0 | 1 | 3 | 1 |
| Nyong'o, N | 3 | 1 | 2 | 0 | 1 | 0 | 1 |
| Firework, O | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lopes, B | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
Batting
2B: Nyong'o; Lopes.
TB: Pitts 1; Buttons 1; Gravy 1; Hill 1; Nyong'o 3; Lopes 2.
GIDP: Pitts.
Team RISP: 0-for-5.
Team LOB: 9.
Baserunning
SB: Pitts; Hill; Lopes.
CS: Hill.
| Batters – HAT | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ocean, D | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Betelgeuse, K | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Canberra, B | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Clement, H | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Swain, W | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arenas, J | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ellis, D | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sycamore, Z | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Love, R | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Batting
TB: Ocean 1; Canberra 1.
GIDP: Ocean.
Team LOB: 1.
Baserunning
CS: Ocean; Canberra.
| Pitchers – LATA | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Dogwood, M | 9.0 | 2 | 0 | 2 | 9 | 0 |
| Pitchers – HAT | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Hays, M | 9.0 | 7 | 1 | 5 | 5 | 0 |
Pitches-strikes: Dogwood 89-54; Hays 107-69.
Groundouts-flyouts: Dogwood 12-3; Hays 16-4.
Batters faced: Dogwood 28; Hays 37.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord