Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 102
| Batters ā DAL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Piazza, L | 2 | 0 | 1 | 0 | 2 | 1 | 1 |
| Gaughan, C | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ogu, L | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Damon, C | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Bean, I | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Bean, Y | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Frankl, N | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Larch, D | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Geiger, L | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Batting
2B: Damon.
3B: Frankl.
HR: Bean, I.
TB: PiazzaĀ 1; DamonĀ 2; Bean, IĀ 4; Bean, YĀ 1; FranklĀ 3.
GIDP: Gaughan.
Team RISP: 0-for-4.
Team LOB: 5.
| Batters ā BALC | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Duffy, Z | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Dogwood, R | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Goodman, E | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Valera, A | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Harrow, Q | 4 | 1 | 0 | 0 | 0 | 1 | 3 |
| Gunn, O | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Liver, M | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gamble, D | 4 | 0 | 2 | 0 | 0 | 2 | 2 |
| Flowchart, M | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
Batting
2B: Gunn.
3B: Gunn.
HR: Goodman.
TB: GoodmanĀ 5; ValeraĀ 2; GunnĀ 5; GambleĀ 2; FlowchartĀ 1.
Team RISP: 1-for-6.
Team LOB: 7.
| Pitchers ā DAL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Buck, B | 8.0 | 9 | 2 | 0 | 14 | 1 |
| Pitchers ā BALC | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Toliver, C | 9.0 | 5 | 1 | 3 | 6 | 1 |
Pitches-strikes: BuckĀ 105-74; ToliverĀ 83-58.
Groundouts-flyouts: BuckĀ 9-1; ToliverĀ 14-6.
Batters faced: BuckĀ 33; ToliverĀ 34.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord