Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 55
| Batters – CHST | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Catalina, Z | 5 | 0 | 3 | 3 | 1 | 0 | 0 |
| Tan, L | 6 | 0 | 0 | 0 | 0 | 1 | 4 |
| Seafarer, B | 3 | 1 | 1 | 0 | 2 | 0 | 1 |
| Griffey, L | 4 | 1 | 2 | 1 | 1 | 0 | 1 |
| Faulkner, B | 4 | 0 | 0 | 1 | 0 | 0 | 5 |
| Pinball, A | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| Suplex, B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Humphries, W | 3 | 2 | 1 | 1 | 2 | 1 | 1 |
| Debt, B | 5 | 2 | 2 | 1 | 0 | 0 | 5 |
Batting
2B: Pinball.
3B: Catalina 3; Griffey; Debt.
HR: Humphries; Debt.
TB: Catalina 9; Seafarer 1; Griffey 4; Pinball 2; Humphries 4; Debt 7.
SAC: Faulkner.
GIDP: Tan.
Team RISP: 2-for-12.
Team LOB: 9.
| Batters – BJAZ | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Phantom, Z | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cya, J | 3 | 0 | 1 | 0 | 3 | 1 | 1 |
| Patel, L | 5 | 1 | 1 | 1 | 0 | 0 | 5 |
| Inverness, M | 5 | 0 | 1 | 0 | 0 | 2 | 5 |
| Overbaugh, R | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Blanket, M | 5 | 0 | 1 | 1 | 0 | 1 | 4 |
| Kemp, M | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| Harmony, D | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| Spinoza, K | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
Batting
TB: Cya 1; Patel 1; Inverness 1; Blanket 1; Spinoza 1.
Team RISP: 2-for-11.
Team LOB: 10.
Baserunning
SB: Patel.
Pitches-strikes: Piazza 119-72; Psst 124-68.
Groundouts-flyouts: Piazza 16-4; Psst 15-8.
Batters faced: Piazza 39; Psst 43.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord