Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 101
| Batters – YELL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drysdale, P | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kraal, H | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Puffins, I | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ruff, B | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Musky, B | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Ortiz, F | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Lankin, C | 3 | 1 | 0 | 0 | 1 | 2 | 1 |
| Wool, E | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Pleck, K | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Batting
2B: Wool.
3B: Puffins.
TB: Puffins 4; Musky 1; Ortiz 1; Wool 2.
SAC: Ruff.
Team RISP: 2-for-5.
Team LOB: 3.
Baserunning
SB: Puffins; Musky 2; Wool.
CS: Musky.
| Batters – CAN | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Terminus, M | 5 | 1 | 1 | 1 | 0 | 3 | 0 |
| Perigee, M | 5 | 2 | 2 | 1 | 0 | 0 | 1 |
| Magehands, R | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hatchler, J | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Bobson, K | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
| Runway, L | 5 | 0 | 1 | 0 | 0 | 3 | 2 |
| Smithson, B | 5 | 1 | 1 | 3 | 0 | 2 | 1 |
| Caesar, M | 5 | 1 | 1 | 0 | 0 | 3 | 1 |
Batting
2B: Terminus; Hatchler.
HR: Perigee; Smithson.
TB: Terminus 2; Perigee 5; Hatchler 4; Bobson 1; Runway 1; Smithson 4; Caesar 1.
Team RISP: 3-for-6.
Team LOB: 2.
Baserunning
SB: Caesar.
CS: Hatchler.
| Pitchers – YELL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Smithson, H | 9.0 | 10 | 7 | 0 | 14 | 2 |
| Pitchers – CAN | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Houston, T | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Specter, S | 0.1 | 0 | 2 | 2 | 0 | 0 |
| Rice, A | 7.2 | 4 | 2 | 1 | 5 | 0 |
Pitches-strikes: Smithson 116-87; Houston 15-7; Specter 11-5; Rice 83-52.
Groundouts-flyouts: Smithson 9-3; Houston 3-0; Specter 1-0; Rice 13-4.
Batters faced: Smithson 36; Houston 4; Specter 3; Rice 27.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord