Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 90
| Batters – BOF | AB | R | H | RBI | BB | SO | LOB | 
|---|---|---|---|---|---|---|---|
| Baguette, E | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 
| Graves, C | 4 | 0 | 1 | 2 | 0 | 1 | 3 | 
| Musa, M | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 
| Bitters, B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Giles, F | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 
| Broom, S | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 
| Hampson, I | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Minami, G | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Carr, B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
Batting
2B: Giles; Broom; Minami.
3B: Baguette; Graves.
TB: Baguette 3; Graves 3; Musa 1; Giles 2; Broom 3; Minami 2.
SAC: Graves.
Team RISP: 2-for-8.
Team LOB: 5.
| Batters – KCBM | AB | R | H | RBI | BB | SO | LOB | 
|---|---|---|---|---|---|---|---|
| Yoshida, S | 4 | 0 | 0 | 1 | 0 | 1 | 5 | 
| Snyder, S | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 
| Dolan, O | 5 | 0 | 1 | 0 | 0 | 1 | 3 | 
| Hamless, B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 
| Tarkanian, B | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 
| O'Lantern, Y | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Tagliatelle, P | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 
| Kramer, B | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 
| Blather, L | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 
Batting
3B: Blather.
HR: Hamless; Kramer.
TB: Dolan 1; Hamless 4; Tarkanian 1; Kramer 5; Blather 4.
SAC: Yoshida.
GIDP: Yoshida.
Team RISP: 1-for-3.
Team LOB: 5.
| Pitchers – BOF | IP | H | R | BB | SO | HR | 
|---|---|---|---|---|---|---|
| Eightfold, S | 8.0 | 7 | 7 | 6 | 5 | 2 | 
| Pitchers – KCBM | IP | H | R | BB | SO | HR | 
|---|---|---|---|---|---|---|
| Chambers, L | 9.0 | 7 | 4 | 3 | 6 | 0 | 
Pitches-strikes: Eightfold 107-68; Chambers 112-75.
Groundouts-flyouts: Eightfold 14-4; Chambers 17-4.
Batters faced: Eightfold 36; Chambers 37.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord