Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 129
| Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sagaba, P | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Devi, A | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Diallo, M | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kagawa, D | 3 | 0 | 0 | 1 | 0 | 1 | 3 |
| Beth, E | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Liver, C | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| Suttner, H | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Valencia, B | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Cahn, B | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Batting
HR: Liver.
TB: Diallo 2; Liver 4.
SAC: Kagawa.
Team RISP: 1-for-3.
Team LOB: 4.
| Batters â MIA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Princeton, L | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
| Hamler, M | 5 | 1 | 1 | 1 | 0 | 2 | 1 |
| Gottwald, M | 5 | 1 | 2 | 0 | 0 | 1 | 1 |
| Tabasco, C | 3 | 0 | 2 | 0 | 1 | 0 | 1 |
| Bye, W | 2 | 1 | 0 | 0 | 2 | 1 | 3 |
| Haunt, T | 2 | 0 | 0 | 0 | 2 | 1 | 4 |
| Sassi, A | 2 | 0 | 1 | 1 | 2 | 1 | 2 |
| Kirchner, B | 3 | 0 | 0 | 1 | 0 | 0 | 8 |
| Pont, N | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Batting
HR: Princeton; Hamler.
TB: Princeton 4; Hamler 4; Gottwald 2; Tabasco 2; Sassi 1.
SAC: Kirchner.
Team RISP: 1-for-10.
Team LOB: 11.
Baserunning
SB: Gottwald; Bye 2.
| Pitchers â MIA | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Godfield, S | 9.0 | 3 | 3 | 4 | 7 | 1 |
Pitches-strikes: Willis 117-67; Miosis 10-7; Godfield 108-63.
Groundouts-flyouts: Willis 15-2; Godfield 13-7.
Batters faced: Willis 36; Miosis 3; Godfield 34.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord