Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 111
| Batters – TKL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mustard, A | 5 | 1 | 2 | 0 | 0 | 2 | 3 |
| Gerhard, L | 4 | 1 | 1 | 1 | 1 | 1 | 2 |
| Kieslowski, O | 5 | 0 | 0 | 0 | 0 | 1 | 5 |
| Stone, J | 4 | 0 | 0 | 0 | 0 | 4 | 4 |
| Atlantic, B | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| Lin, D | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Vang, O | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
| Legstrong, A | 4 | 0 | 2 | 0 | 0 | 0 | 3 |
| Winkle, F | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
Batting
2B: Mustard; Legstrong.
3B: Gerhard; Atlantic.
HR: Atlantic.
TB: Mustard 3; Gerhard 3; Atlantic 7; Lin 2; Legstrong 3.
GIDP: Legstrong.
Team RISP: 1-for-12.
Team LOB: 8.
Baserunning
SB: Lin.
| Batters – CHST | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rodriguez, Y | 5 | 0 | 1 | 0 | 0 | 2 | 3 |
| Melcon, W | 3 | 0 | 1 | 0 | 2 | 0 | 1 |
| Badri, S | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ice, V | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
| Shoji, A | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Zebulon, Z | 4 | 2 | 1 | 1 | 1 | 0 | 4 |
| Strong, G | 5 | 2 | 3 | 2 | 0 | 1 | 4 |
| McGee, R | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| Stone, R | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
3B: Strong.
HR: Zebulon; Strong.
TB: Rodriguez 1; Melcon 1; Zebulon 4; Strong 8; McGee 1.
Team RISP: 2-for-11.
Team LOB: 8.
Baserunning
SB: Rodriguez; Strong.
| Pitchers – TKL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Diner, A | 8.0 | 7 | 5 | 6 | 7 | 2 |
| Pitchers – CHST | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Dropper, M | 4.1 | 4 | 3 | 2 | 5 | 0 |
| Sniffles, R | 4.2 | 5 | 1 | 2 | 7 | 1 |
Pitches-strikes: Diner 106-65; Dropper 62-41; Sniffles 60-35.
Groundouts-flyouts: Diner 14-3; Dropper 4-4; Sniffles 5-1.
Batters faced: Diner 37; Dropper 19; Sniffles 20.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord