Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 110
| Batters – SUN | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aint, B | 5 | 2 | 2 | 1 | 1 | 2 | 3 |
| Smithson, B | 6 | 1 | 1 | 2 | 0 | 4 | 1 |
| Otherworld, A | 6 | 0 | 2 | 0 | 0 | 1 | 1 |
| González, N | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Toboggan, L | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Biscuits, C | 6 | 1 | 2 | 0 | 0 | 1 | 2 |
| Bale, T | 5 | 0 | 1 | 0 | 0 | 0 | 4 |
| Soares, C | 5 | 1 | 2 | 1 | 0 | 1 | 3 |
Batting
3B: Smithson.
HR: Aint.
TB: Aint 5; Smithson 3; Otherworld 2; González 1; Biscuits 2; Bale 1; Soares 2.
SAC: González.
Team RISP: 2-for-7.
Team LOB: 7.
| Batters – MIA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Princeton, L | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Hamler, M | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Gottwald, M | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Tabasco, C | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bye, W | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Sassi, A | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kirchner, B | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pont, N | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Batting
3B: Pont.
HR: Bye.
TB: Princeton 1; Gottwald 1; Bye 4; Sassi 1; Pont 4.
SAC: Princeton.
GIDP: Princeton; Kirchner.
Team LOB: 2.
Baserunning
CS: Gottwald.
| Pitchers – MIA | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Carp, B | 9.0 | 11 | 5 | 1 | 9 | 1 |
Pitches-strikes: Zimmer 14-10; John 74-54; Carp 105-77.
Groundouts-flyouts: Zimmer 1-1; John 13-2; Carp 16-2.
Batters faced: Zimmer 5; John 26; Carp 39.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord