Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 77
Batters – TKL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Wade, G | 5 | 0 | 1 | 0 | 0 | 2 | 1 |
Streitmater, S | 3 | 1 | 0 | 0 | 2 | 0 | 3 |
Stein, K | 3 | 2 | 2 | 3 | 1 | 0 | 1 |
Sandwiches, F | 4 | 1 | 2 | 1 | 0 | 1 | 2 |
Monstar, S | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Glaive, C | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Santana, P | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Schumacher, A | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
Baptiste, I | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
Batting
2B: Santana.
3B: Sandwiches.
HR: Stein 2; Sandwiches.
TB: Wade 1; Stein 8; Sandwiches 7; Santana 2; Schumacher 1.
Team RISP: 1-for-8.
Team LOB: 5.
Baserunning
SB: Streitmater; Schumacher.
CS: Sandwiches; Baptiste.
Batters – SFL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rawls, A | 5 | 0 | 1 | 0 | 0 | 0 | 4 |
Wagner, W | 3 | 1 | 0 | 0 | 2 | 1 | 4 |
Reroll, L | 4 | 1 | 2 | 2 | 0 | 0 | 3 |
Singh, I | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
Gruyere, J | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
Zebulon, P | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
Moore, D | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
Aster, F | 3 | 1 | 2 | 0 | 1 | 0 | 1 |
Cambridge, B | 2 | 0 | 1 | 1 | 2 | 0 | 2 |
Batting
2B: Gruyere; Zebulon; Aster.
HR: Reroll; Gruyere.
TB: Rawls 1; Reroll 5; Gruyere 6; Zebulon 2; Aster 3; Cambridge 1.
GIDP: Reroll.
Team RISP: 2-for-9.
Team LOB: 9.
Baserunning
SB: Cambridge.
Pitches-strikes: Wolfe 105-54; Crisp 125-66.
Groundouts-flyouts: Wolfe 18-4; Crisp 14-4.
Batters faced: Wolfe 38; Crisp 38.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord