Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 83
| Batters – CHST | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blount, L | 5 | 0 | 0 | 0 | 0 | 3 | 3 |
| Sims, L | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
| Teller, N | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rhythm, D | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Rucksack, B | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Ampersand, A | 4 | 1 | 3 | 1 | 0 | 0 | 1 |
| Princeton, Z | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Grove, L | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| Pork, E | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
Batting
HR: Ampersand.
TB: Sims 1; Teller 1; Rhythm 1; Rucksack 1; Ampersand 6.
Team RISP: 1-for-5.
Team LOB: 8.
Baserunning
SB: Grove 2.
| Batters – PHIL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Inkwell, L | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Projector, M | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| Anthemum, L | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Straw, A | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dropper, M | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| McGhee, C | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Roche, E | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Yuniesky, B | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Falconer, W | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Batting
TB: Inkwell 1; Projector 2; Straw 1; McGhee 1; Falconer 1.
GIDP: Projector.
Team RISP: 0-for-2.
Team LOB: 5.
Pitches-strikes: Heist 81-69; Chavez 113-77.
Groundouts-flyouts: Heist 9-5; Chavez 14-3.
Batters faced: Heist 32; Chavez 37.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord