Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 88
Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Benton, M | 4 | 2 | 1 | 0 | 2 | 0 | 1 |
Ruth, S | 4 | 1 | 1 | 0 | 2 | 1 | 1 |
Swiff, G | 5 | 1 | 1 | 1 | 1 | 0 | 3 |
Melcon, T | 2 | 2 | 1 | 1 | 2 | 0 | 4 |
Power, C | 4 | 2 | 1 | 1 | 1 | 0 | 6 |
Gibbs, M | 4 | 0 | 0 | 1 | 1 | 1 | 5 |
Boswell, R | 3 | 1 | 2 | 3 | 2 | 0 | 0 |
Prom, S | 4 | 0 | 2 | 2 | 0 | 1 | 8 |
Devi, C | 4 | 0 | 0 | 0 | 1 | 0 | 6 |
Batting
2B: Boswell.
TB: Benton 1; Ruth 1; Swiff 1; Melcon 1; Power 1; Boswell 3; Prom 2.
SAC: Melcon; Prom.
Team RISP: 5-for-15.
Team LOB: 12.
Batters – MIA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Slate, F | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
Heist, C | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Manning, O | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Rowdy, B | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
Hall, K | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
Arenas, A | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Potsticker, M | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
Glaive, A | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
Swill, P | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
Batting
2B: Hall.
3B: Potsticker.
TB: Hall 2; Arenas 1; Potsticker 3.
SAC: Glaive.
Team RISP: 3-for-5.
Team LOB: 5.
Baserunning
SB: Rowdy; Hall 2; Glaive; Swill.
Pitchers – NYMI | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Lung, D | 9.0 | 3 | 5 | 7 | 4 | 0 |
Pitchers – MIA | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Crocell, H | 9.0 | 9 | 9 | 12 | 3 | 0 |
Pitches-strikes: Lung 97-64; Crocell 145-80.
Groundouts-flyouts: Lung 18-5; Crocell 19-5.
Batters faced: Lung 37; Crocell 48.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord