Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 7
| Batters – DAL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lawless, F | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| Plateau, A | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Governor, M | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Cuthbert, M | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Humblebee, J | 4 | 0 | 0 | 0 | 0 | 4 | 1 |
| Bribes, S | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| McCarp, B | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Rust, Y | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Friggin, A | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Batting
2B: McCarp.
HR: Governor.
TB: Lawless 1; Plateau 1; Governor 5; McCarp 3; Rust 1.
Team RISP: 1-for-4.
Team LOB: 5.
Baserunning
SB: Cuthbert.
| Batters – YELL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Broom, S | 2 | 1 | 1 | 1 | 4 | 1 | 0 |
| Kraal, H | 6 | 0 | 1 | 1 | 0 | 4 | 6 |
| Puffins, I | 5 | 0 | 1 | 2 | 1 | 1 | 2 |
| Ruff, B | 6 | 0 | 0 | 0 | 0 | 0 | 4 |
| Musky, B | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ortiz, F | 5 | 1 | 1 | 0 | 1 | 1 | 0 |
| Lankin, C | 5 | 2 | 2 | 0 | 1 | 2 | 2 |
| Wool, E | 5 | 0 | 1 | 0 | 0 | 0 | 4 |
| Pleck, K | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Batting
2B: Puffins; Wool.
3B: Lankin.
TB: Broom 1; Kraal 1; Puffins 2; Ortiz 1; Lankin 4; Wool 2.
Team RISP: 2-for-11.
Team LOB: 8.
Baserunning
SB: Wool.
| Pitchers – DAL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Olson, H | 10.0 | 7 | 4 | 7 | 9 | 0 |
| Pitchers – YELL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Smithson, H | 6.1 | 6 | 3 | 1 | 10 | 1 |
| Harding, H | 3.2 | 1 | 0 | 0 | 3 | 0 |
Pitches-strikes: Olson 112-71; Smithson 82-55; Harding 40-28.
Groundouts-flyouts: Olson 16-5; Smithson 8-1; Harding 7-1.
Batters faced: Olson 44; Smithson 26; Harding 12.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord