Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 13
Batters â ATL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Fivestars, S | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Schenn, G | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Dropper, H | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Schenn, F | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Gomes, J | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
McCoy, B | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Tugboat, A | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Video, P | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
Feld, S | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Batting
2B: Gomes.
HR: Video.
TB: Gomes 2; Video 4; Feld 1.
GIDP: Fivestars.
Team RISP: 0-for-4.
Team LOB: 4.
Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Frost, R | 5 | 0 | 0 | 0 | 0 | 4 | 1 |
Magpie, D | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Tesfaye, B | 4 | 0 | 3 | 0 | 0 | 1 | 0 |
Char, V | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Keighley, F | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
Hirsch, D | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Clown, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Frostbite, M | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
Calathea, G | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Batting
2B: Tesfaye.
TB: Tesfaye 4; Keighley 1; Calathea 1.
Team RISP: 0-for-2.
Team LOB: 5.
Baserunning
CS: Keighley.
Pitchers â ATL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Hazelnut, P | 9.0 | 5 | 0 | 1 | 10 | 0 |
Pitchers â HAT | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Manhattan, B | 9.0 | 3 | 1 | 3 | 4 | 1 |
Pitches-strikes: Hazelnut 100-68; Manhattan 93-54.
Groundouts-flyouts: Hazelnut 9-7; Manhattan 18-4.
Batters faced: Hazelnut 32; Manhattan 32.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord