Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 211
| Batters – TKL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Paint, F | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Siphonophore, B | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Galvis, J | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Mayor, H | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tomorrah, P | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Eightfold, E | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gregg, A | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Firestone, B | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nothing, O | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
Batting
2B: Nothing.
TB: Galvis 1; Firestone 1; Nothing 2.
Team RISP: 0-for-3.
Team LOB: 4.
| Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DĂaz, J | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nebula, T | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Izquierda, E | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Knapp, C | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kewl, C | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Gage, D | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fiddy, A | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leech, D | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ribcage, A | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Batting
HR: Kewl; Ribcage.
TB: DĂaz 1; Kewl 4; Ribcage 4.
Team LOB: 1.
| Pitchers – TKL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Bitters, S | 8.0 | 3 | 2 | 0 | 5 | 2 |
| Pitchers – CHIF | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Verne, N | 9.0 | 3 | 0 | 4 | 8 | 0 |
Pitches-strikes: Bitters 79-57; Verne 118-69.
Groundouts-flyouts: Bitters 15-4; Verne 15-4.
Batters faced: Bitters 27; Verne 34.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord