Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 18
| Batters â OHWO | AB | R | H | RBI | BB | SO | LOB | 
|---|---|---|---|---|---|---|---|
| Hearst, M | 4 | 2 | 1 | 0 | 2 | 1 | 6 | 
| Thanyou, I | 5 | 0 | 2 | 1 | 1 | 0 | 5 | 
| Correct, C | 6 | 0 | 1 | 0 | 0 | 0 | 6 | 
| Coen, O | 5 | 0 | 0 | 0 | 1 | 2 | 5 | 
| John, W | 3 | 1 | 0 | 1 | 1 | 0 | 4 | 
| Suljak, D | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 
| Ellis, A | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 
| Takeuchi, M | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 
| Chilly, G | 3 | 0 | 1 | 1 | 2 | 1 | 1 | 
Batting
2B: Thanyou; Takeuchi.
TB: Hearst 1; Thanyou 3; Correct 1; Ellis 1; Takeuchi 3; Chilly 1.
SAC: John.
Team RISP: 3-for-16.
Team LOB: 13.
Baserunning
SB: Coen.
| Batters â DAL | AB | R | H | RBI | BB | SO | LOB | 
|---|---|---|---|---|---|---|---|
| Knowles, Livers | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 
| Otterly, S | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Wilds, N | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 
| Rodriguez, L | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 
| Oriole, O | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Pork, L | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Carberry, P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Guildenstern, M | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Million, E | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 
Batting
2B: Knowles, Livers.
3B: Million 2.
HR: Wilds; Pork; Million.
TB: Knowles, Livers 2; Wilds 4; Pork 4; Carberry 1; Million 10.
Team RISP: 0-for-10.
Team LOB: 3.
Baserunning
SB: Carberry.
| Pitchers â OHWO | IP | H | R | BB | SO | HR | 
|---|---|---|---|---|---|---|
| Marzen, L | 10.0 | 7 | 3 | 0 | 10 | 3 | 
| Pitchers â DAL | IP | H | R | BB | SO | HR | 
|---|---|---|---|---|---|---|
| Knowles, Lola | 10.0 | 8 | 6 | 11 | 4 | 0 | 
Pitches-strikes: Marzen 98-80; Knowles, Lola 155-85.
Groundouts-flyouts: Marzen 18-2; Knowles, Lola 19-7.
Batters faced: Marzen 37; Knowles, Lola 49.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord