Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 99
Batters – PHIL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hatchler, W | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
Projector, M | 5 | 0 | 1 | 0 | 0 | 2 | 3 |
Anthemum, L | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Lin, M | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Dropper, M | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
McGhee, C | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
Roche, E | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
Yuniesky, B | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
Falconer, W | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Batting
2B: Dropper; McGhee.
HR: Hatchler.
TB: Hatchler 4; Projector 1; Lin 1; Dropper 2; McGhee 3; Falconer 2.
Team RISP: 1-for-4.
Team LOB: 9.
Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Poison, T | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
Vitamin, B | 3 | 1 | 1 | 1 | 2 | 0 | 2 |
McGill, B | 4 | 0 | 1 | 1 | 0 | 1 | 6 |
Lopez, P | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
Plateau, C | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
Trebek, A | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Tredwell, Z | 3 | 1 | 1 | 0 | 1 | 2 | 2 |
Sycamore, S | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
Offshore, T | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
Batting
2B: Poison 2; McGill.
TB: Poison 4; Vitamin 1; McGill 2; Lopez 1; Trebek 2; Tredwell 1; Sycamore 1; Offshore 1.
SAC: McGill; Lopez.
Team RISP: 0-for-4.
Team LOB: 10.
Baserunning
SB: Poison; Vitamin.
CS: McGill.
Pitchers – PHIL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Silverware, W | 9.0 | 10 | 4 | 5 | 7 | 0 |
Pitchers – CHIF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Godot, C | 9.0 | 8 | 2 | 3 | 5 | 1 |
Pitches-strikes: Silverware 134-85; Godot 111-77.
Groundouts-flyouts: Silverware 14-5; Godot 14-8.
Batters faced: Silverware 41; Godot 38.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord