Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 181
Batters – SUN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Latke, B | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
García, M | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
Greene, J | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
Strawberry, H | 3 | 0 | 0 | 1 | 0 | 2 | 4 |
Popa, A | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
Finnegan, S | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
Blanks, S | 4 | 3 | 3 | 3 | 0 | 0 | 0 |
Kidney, C | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
Valdez, S | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Batting
2B: Latke; Greene; Popa.
3B: Greene; Blanks.
HR: Blanks 2; Kidney.
TB: Latke 2; Greene 6; Popa 2; Finnegan 1; Blanks 11; Kidney 4.
SAC: Strawberry; Kidney.
GIDP: García.
Team RISP: 2-for-6.
Team LOB: 3.
Baserunning
SB: Greene.
Batters – OHWO | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hunt, G | 5 | 1 | 1 | 1 | 0 | 0 | 5 |
Bluff, S | 5 | 2 | 2 | 1 | 0 | 2 | 1 |
Provolone, V | 4 | 2 | 2 | 3 | 0 | 0 | 2 |
Zetterling, Z | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
Schweinsteiger, J | 4 | 1 | 3 | 2 | 1 | 0 | 0 |
Williamson, C | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
Jazz, M | 4 | 1 | 2 | 2 | 0 | 1 | 3 |
Quark, J | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
McGee, A | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
Batting
2B: Zetterling; Schweinsteiger; McGee.
3B: Bluff; Zetterling.
HR: Hunt; Provolone; Jazz.
TB: Hunt 4; Bluff 4; Provolone 5; Zetterling 5; Schweinsteiger 4; Jazz 5; Quark 1; McGee 3.
SAC: Provolone.
Team RISP: 5-for-9.
Team LOB: 7.
Pitchers – SUN | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Rowdy, A | 8.0 | 15 | 10 | 2 | 7 | 3 |
Pitchers – OHWO | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Sprinter, B | 9.0 | 10 | 9 | 3 | 7 | 3 |
Pitches-strikes: Rowdy 127-84; Sprinter 107-70.
Groundouts-flyouts: Rowdy 11-6; Sprinter 15-4.
Batters faced: Rowdy 41; Sprinter 39.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord