Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 29
Batters – MCWW | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Phlegm, C | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
Pliskin, A | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
Zhuge, G | 5 | 1 | 1 | 1 | 0 | 2 | 4 |
Tabasco, O | 4 | 2 | 1 | 1 | 1 | 3 | 3 |
Debeste, S | 5 | 2 | 2 | 2 | 0 | 1 | 4 |
Henry, J | 5 | 1 | 2 | 2 | 0 | 1 | 1 |
Brewer, L | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
Castillo, C | 5 | 1 | 2 | 2 | 0 | 1 | 1 |
Heartfield, B | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
Batting
2B: Pliskin 2; Tabasco.
3B: Zhuge; Brewer.
HR: Debeste; Henry.
TB: Phlegm 1; Pliskin 4; Zhuge 3; Tabasco 2; Debeste 5; Henry 5; Brewer 4; Castillo 2; Heartfield 2.
Team RISP: 5-for-11.
Team LOB: 7.
Batters – SFL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rawls, A | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Wagner, W | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Reroll, L | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Singh, I | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
Gruyere, J | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
Zebulon, P | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Moore, D | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Aster, F | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
Cambridge, B | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Batting
3B: Aster.
HR: Zebulon; Aster.
TB: Wagner 1; Zebulon 4; Aster 7.
GIDP: Gruyere.
Team RISP: 0-for-2.
Team LOB: 2.
Baserunning
CS: Gruyere.
Pitches-strikes: Mani 90-58; Kent 113-83.
Groundouts-flyouts: Mani 20-1; Kent 11-6.
Batters faced: Mani 31; Kent 44.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord