Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 15
Batters – TKL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Wade, G | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Chamberlain, C | 4 | 0 | 0 | 0 | 0 | 4 | 2 |
Stein, K | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
Sandwiches, F | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
Monstar, S | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
Glaive, C | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Santana, P | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Schumacher, A | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
O’Houlihan, A | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Batting
TB: Wade 2; Stein 1; Sandwiches 2; Santana 1.
Team RISP: 2-for-6.
Team LOB: 6.
Baserunning
SB: Wade; Stein.
Batters – OHWO | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hearst, M | 3 | 2 | 2 | 1 | 2 | 0 | 0 |
Thanyou, I | 3 | 0 | 0 | 1 | 1 | 0 | 3 |
Correct, C | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
Coen, O | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
John, W | 3 | 1 | 2 | 0 | 1 | 0 | 2 |
Suljak, D | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
Ellis, A | 4 | 0 | 1 | 2 | 0 | 0 | 4 |
Takeuchi, M | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
Chilly, G | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
Batting
2B: Hearst; Ellis.
3B: Hearst; Chilly.
TB: Hearst 5; John 2; Suljak 1; Ellis 2; Chilly 3.
SAC: Thanyou.
Team RISP: 3-for-10.
Team LOB: 10.
Baserunning
SB: Hearst; Thanyou.
CS: Thanyou; Chilly.
Pitchers – TKL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Pinball, T | 8.0 | 7 | 5 | 10 | 1 | 0 |
Pitchers – OHWO | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Sequoia, O | 9.0 | 6 | 1 | 2 | 9 | 0 |
Pitches-strikes: Pinball 121-57; Sequoia 115-76.
Groundouts-flyouts: Pinball 16-5; Sequoia 15-3.
Batters faced: Pinball 39; Sequoia 35.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord