Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 207
| Batters – CAN | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Terminus, M | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Perigee, M | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Butterworth, E | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Hatchler, J | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bobson, K | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Runway, L | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smithson, B | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caesar, M | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sphinx, Y | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Batting
TB: Terminus 1; Perigee 1; Butterworth 1; Smithson 1.
SAC: Butterworth.
Team LOB: 3.
Baserunning
CS: Perigee.
| Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sycamore, A | 6 | 1 | 3 | 2 | 0 | 2 | 3 |
| Sunset, W | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ugh, B | 5 | 0 | 1 | 1 | 1 | 2 | 1 |
| Yuniesky, C | 6 | 0 | 1 | 0 | 0 | 1 | 7 |
| Zimmer, B | 3 | 2 | 1 | 0 | 2 | 0 | 3 |
| Harding, C | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ewing, J | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| Inkwell, A | 5 | 1 | 2 | 1 | 0 | 0 | 3 |
Batting
2B: Yuniesky; Zimmer.
3B: Sycamore; Harding.
HR: Sycamore; Inkwell.
TB: Sycamore 8; Ugh 1; Yuniesky 2; Zimmer 2; Harding 3; Ewing 1; Inkwell 5.
SAC: Ewing.
Team RISP: 3-for-13.
Team LOB: 8.
| Pitchers – CAN | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Houston, T | 8.0 | 10 | 5 | 3 | 6 | 2 |
| Pitchers – CORE | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Vixen, P | 9.0 | 4 | 1 | 1 | 10 | 0 |
Pitches-strikes: Houston 108-69; Vixen 95-69.
Groundouts-flyouts: Houston 12-6; Vixen 12-4.
Batters faced: Houston 37; Vixen 31.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord