Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 99
Batters – LATA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Acuña, K | 5 | 2 | 3 | 1 | 0 | 0 | 2 |
Pitts, K | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
Buttons, S | 4 | 1 | 2 | 2 | 1 | 2 | 1 |
Gravy, B | 5 | 1 | 2 | 2 | 0 | 1 | 1 |
Lions, C | 4 | 0 | 0 | 1 | 0 | 1 | 4 |
Coen, A | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
Nyong'o, N | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Firework, O | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Lopes, B | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
Batting
2B: Buttons; Gravy.
3B: Gravy.
HR: Acuña.
TB: Acuña 6; Pitts 1; Buttons 3; Gravy 5; Coen 1; Nyong'o 1; Lopes 1.
SAC: Lions.
Team RISP: 3-for-9.
Team LOB: 6.
Baserunning
SB: Acuña.
Batters – MIA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Slate, F | 3 | 0 | 0 | 1 | 1 | 1 | 2 |
Heist, C | 4 | 1 | 2 | 0 | 1 | 1 | 1 |
Manning, O | 4 | 2 | 1 | 2 | 1 | 1 | 1 |
Rowdy, B | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
Dembélé, C | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
Arenas, A | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
Potsticker, M | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
Glaive, A | 4 | 1 | 1 | 2 | 0 | 1 | 4 |
Swill, P | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
Batting
2B: Heist.
3B: Potsticker; Swill.
HR: Manning; Glaive.
TB: Heist 3; Manning 4; Arenas 1; Potsticker 4; Glaive 4; Swill 3.
SAC: Slate; Glaive.
Team RISP: 3-for-6.
Team LOB: 4.
Baserunning
CS: Swill.
Pitchers – LATA | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Dogwood, M | 10.0 | 8 | 7 | 7 | 7 | 2 |
Pitchers – MIA | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Light, A | 10.0 | 11 | 6 | 1 | 10 | 1 |
Pitches-strikes: Dogwood 131-78; Light 141-97.
Groundouts-flyouts: Dogwood 15-7; Light 15-5.
Batters faced: Dogwood 44; Light 42.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord