Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 41
| Batters – CHST | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Catalina, Z | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tan, L | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Seafarer, B | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Griffey, L | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Faulkner, B | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Pinball, A | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Suplex, B | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Humphries, W | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Debt, B | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Batting
2B: Seafarer.
TB: Catalina 1; Seafarer 3; Griffey 1; Faulkner 1; Pinball 1; Humphries 1.
GIDP: Suplex 2.
Team RISP: 0-for-4.
Team LOB: 7.
Baserunning
CS: Catalina.
| Batters – SUN | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Latke, B | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| García, M | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Greene, J | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Strawberry, H | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Popa, A | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Finnegan, S | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Blanks, S | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Kidney, C | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Valdez, S | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
Batting
3B: García.
HR: Latke; Strawberry; Blanks; Valdez.
TB: Latke 4; García 3; Strawberry 4; Blanks 5; Valdez 4.
Team RISP: 0-for-1.
Team LOB: 1.
Baserunning
SB: García; Blanks.
Pitches-strikes: Pebble 90-63; Rowdy 108-60.
Groundouts-flyouts: Pebble 13-7; Rowdy 17-4.
Batters faced: Pebble 32; Rowdy 35.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord