Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 158
Batters â BJAZ | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Disaster, B | 4 | 0 | 1 | 1 | 0 | 2 | 6 |
Scythe, H | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
Yoshida, F | 5 | 0 | 2 | 1 | 0 | 3 | 4 |
Hawkins, H | 5 | 0 | 0 | 0 | 0 | 2 | 8 |
Cya, S | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
Dembélé, A | 4 | 3 | 3 | 0 | 1 | 0 | 0 |
Bug, P | 5 | 2 | 2 | 3 | 0 | 1 | 2 |
Cooper, G | 2 | 0 | 1 | 1 | 3 | 0 | 1 |
Turbo, S | 3 | 1 | 0 | 1 | 2 | 0 | 3 |
Batting
2B: Dembélé.
HR: Bug.
TB: Disaster 1; Yoshida 2; Cya 1; Dembélé 4; Bug 5; Cooper 1.
SAC: Disaster.
Team RISP: 4-for-11.
Team LOB: 10.
Baserunning
SB: Turbo.
Batters â NYMI | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Wobin, L | 5 | 1 | 3 | 3 | 0 | 0 | 1 |
Plague, M | 4 | 0 | 0 | 1 | 0 | 2 | 3 |
Sokol, C | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Nocturne, E | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Gomes, I | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
Nottingham, J | 3 | 1 | 1 | 3 | 0 | 0 | 2 |
Poe, S | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
Mejia, R | 3 | 3 | 3 | 1 | 1 | 0 | 0 |
Crawford, F | 4 | 1 | 1 | 0 | 0 | 1 | 5 |
Batting
2B: Wobin; Mejia.
3B: Wobin; Crawford.
HR: Nottingham; Mejia.
TB: Wobin 6; Sokol 1; Gomes 1; Nottingham 4; Poe 1; Mejia 7; Crawford 3.
SAC: Plague; Nottingham.
Team RISP: 3-for-8.
Team LOB: 5.
Baserunning
SB: Gomes 2; Poe; Mejia.
CS: Wobin.
Pitches-strikes: Wynn 119-77; Bamf 139-80.
Groundouts-flyouts: Wynn 18-1; Bamf 10-8.
Batters faced: Wynn 38; Bamf 45.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord