Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 85
| Batters ā HOU | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rodriguez, L | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grink, J | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Swan, M | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jarvis, W | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Chocolate, K | 4 | 0 | 0 | 0 | 0 | 4 | 3 |
| Larch, M | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Santana, C | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Zmith, B | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Dane, N | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
Batting
2B: Jarvis.
HR: GrinkĀ 2.
TB: GrinkĀ 8; JarvisĀ 2; SantanaĀ 2; ZmithĀ 1.
Team RISP: 1-for-6.
Team LOB: 5.
Baserunning
SB: SantanaĀ 2.
| Batters ā KCBM | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rossi, A | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
| Capybara, O | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Provolone, M | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Pinball, Y | 4 | 1 | 1 | 0 | 0 | 2 | 3 |
| Jackpot, L | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Gruyere, B | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Teacup, S | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cage, D | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Moss, M | 3 | 0 | 0 | 1 | 1 | 3 | 0 |
Batting
2B: Capybara; Teacup.
TB: RossiĀ 1; CapybaraĀ 3; PinballĀ 1; JackpotĀ 1; GruyereĀ 1; TeacupĀ 3.
Team RISP: 2-for-10.
Team LOB: 5.
| Pitchers ā HOU | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Grenache, P | 9.0 | 8 | 2 | 2 | 11 | 0 |
| Pitchers ā KCBM | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Invasion, D | 9.0 | 6 | 3 | 2 | 13 | 2 |
Pitches-strikes: GrenacheĀ 105-74; InvasionĀ 113-75.
Groundouts-flyouts: GrenacheĀ 15-1; InvasionĀ 11-3.
Batters faced: GrenacheĀ 37; InvasionĀ 35.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord