Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 121
| Batters – CAN | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Terminus, M | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Perigee, M | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Butterworth, E | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Hatchler, J | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Bobson, K | 4 | 1 | 1 | 1 | 0 | 1 | 4 |
| Runway, L | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Smithson, B | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Caesar, M | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sphinx, Y | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Batting
2B: Hatchler.
HR: Bobson.
TB: Terminus 1; Hatchler 3; Bobson 4.
GIDP: Bobson; Caesar.
Team RISP: 0-for-3.
Team LOB: 2.
Baserunning
SB: Caesar 2.
CS: Terminus.
| Batters – BOF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Baguette, E | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| Graves, C | 5 | 1 | 1 | 0 | 0 | 1 | 4 |
| Musa, M | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| Bitters, B | 4 | 2 | 2 | 3 | 0 | 1 | 3 |
| Giles, F | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Broom, S | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Hampson, I | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Minami, G | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Carr, B | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Batting
2B: Bitters.
3B: Graves.
HR: Bitters.
TB: Carr 1; Baguette 1; Graves 3; Bitters 6; Giles 1; Minami 1.
Team RISP: 2-for-6.
Team LOB: 10.
Baserunning
SB: Giles.
Pitches-strikes: Caster 113-61; Chew 100-60.
Groundouts-flyouts: Caster 15-4; Chew 19-1.
Batters faced: Caster 38; Chew 32.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord