Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 158
Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Tugboat, A | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Feld, S | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
Video, P | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
Gomes, J | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
Schenn, F | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
Dropper, H | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
Griffey, L | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Fivestars, S | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
Schenn, G | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Batting
2B: Schenn, F.
3B: Feld; Video.
TB: Feld 3; Video 4; Gomes 2; Schenn, F 2; Dropper 1; Schenn, G 1.
Team RISP: 2-for-7.
Team LOB: 6.
Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
DĂaz, J | 5 | 0 | 0 | 0 | 0 | 3 | 2 |
Nebula, T | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
Izquierda, E | 4 | 1 | 2 | 2 | 0 | 1 | 1 |
Wrong, D | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Kewl, C | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Gage, D | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Fiddy, A | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
Leech, D | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Ribcage, A | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
Batting
2B: Izquierda; Gage; Fiddy; Ribcage.
3B: Nebula; Leech.
HR: Izquierda.
TB: Nebula 4; Izquierda 6; Kewl 1; Gage 2; Fiddy 2; Leech 4; Ribcage 2.
GIDP: Ribcage.
Team RISP: 3-for-10.
Team LOB: 7.
Baserunning
SB: Nebula.
Pitchers – ATL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Alfredo, S | 9.0 | 10 | 3 | 1 | 9 | 1 |
Pitchers – CHIF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Kumar, C | 9.0 | 8 | 2 | 0 | 8 | 0 |
Pitches-strikes: Alfredo 95-70; Kumar 109-76.
Groundouts-flyouts: Alfredo 15-2; Kumar 14-5.
Batters faced: Alfredo 37; Kumar 35.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord