Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 101
| Batters – SUN | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aint, B | 4 | 1 | 1 | 3 | 1 | 2 | 0 |
| Smithson, B | 3 | 0 | 0 | 1 | 0 | 1 | 3 |
| Otherworld, A | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| González, N | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Toboggan, L | 2 | 0 | 0 | 0 | 2 | 2 | 1 |
| Biscuits, C | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Bale, T | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Soares, C | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Moss, J | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
Batting
2B: Otherworld.
HR: Aint.
TB: Aint 4; Otherworld 2; González 1; Biscuits 1; Soares 1.
SAC: Smithson.
Team RISP: 0-for-2.
Team LOB: 6.
| Batters – CAN | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Domski, V | 5 | 0 | 1 | 0 | 0 | 2 | 3 |
| Assiri, B | 4 | 2 | 2 | 1 | 1 | 0 | 1 |
| Coven, J | 5 | 0 | 2 | 0 | 0 | 1 | 3 |
| Burns, C | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Reed, K | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Elder, S | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Baths, S | 4 | 1 | 1 | 0 | 0 | 2 | 3 |
| Dasher, T | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Haycox, N | 4 | 0 | 2 | 2 | 0 | 0 | 1 |
Batting
2B: Baths; Dasher.
3B: Dasher.
HR: Assiri.
TB: Domski 1; Assiri 5; Coven 2; Burns 1; Reed 1; Baths 2; Dasher 6; Haycox 2.
GIDP: Reed.
Team RISP: 3-for-9.
Team LOB: 10.
Pitches-strikes: John 118-72; Aja 132-79.
Groundouts-flyouts: John 12-6; Aja 12-3.
Batters faced: John 39; Aja 37.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord