Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 126
| Batters – BOF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Icicle, L | 4 | 1 | 1 | 0 | 2 | 2 | 4 |
| Olsson, T | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| González, P | 5 | 0 | 2 | 3 | 0 | 1 | 4 |
| Perry, L | 6 | 0 | 2 | 3 | 0 | 2 | 3 |
| Bluff, B | 5 | 0 | 1 | 0 | 1 | 1 | 4 |
| Dodger, S | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Drake, D | 6 | 0 | 1 | 0 | 0 | 2 | 5 |
| Sequoia, B | 4 | 2 | 1 | 0 | 1 | 0 | 3 |
| Gravy, J | 4 | 3 | 2 | 0 | 1 | 0 | 2 |
Batting
2B: Olsson.
TB: Icicle 1; Olsson 2; González 2; Perry 2; Bluff 1; Dodger 1; Drake 1; Sequoia 1; Gravy 2.
SAC: González.
Team RISP: 5-for-15.
Team LOB: 11.
Baserunning
SB: Gravy.
| Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Badguy, B | 4 | 1 | 1 | 1 | 2 | 0 | 3 |
| Bonito, M | 1 | 0 | 0 | 1 | 4 | 0 | 0 |
| Pierce, B | 4 | 0 | 0 | 1 | 1 | 1 | 3 |
| Barrios, S | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
| Thorn, R | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Gompers, A | 3 | 0 | 0 | 0 | 2 | 1 | 1 |
| Larue, C | 4 | 1 | 1 | 0 | 1 | 0 | 4 |
| Rossi, K | 4 | 1 | 1 | 1 | 1 | 0 | 6 |
| Suplex, K | 4 | 1 | 0 | 0 | 1 | 1 | 3 |
Batting
3B: Larue.
HR: Badguy.
TB: Badguy 4; Thorn 1; Larue 3; Rossi 1.
GIDP: Pierce.
Team RISP: 1-for-8.
Team LOB: 11.
Baserunning
SB: Bonito.
CS: Badguy.
Pitches-strikes: Earwig 134-56; Zahn 130-79.
Groundouts-flyouts: Earwig 19-3; Zahn 11-8.
Batters faced: Earwig 43; Zahn 44.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord