Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 35
Batters – CAN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Domski, V | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
Assiri, B | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
Coven, J | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
Burns, C | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Reed, K | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
Elder, S | 4 | 1 | 1 | 2 | 0 | 1 | 2 |
Baths, S | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Dasher, T | 3 | 0 | 1 | 0 | 1 | 2 | 1 |
Haycox, N | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Batting
2B: Elder; Baths.
TB: Domski 2; Assiri 1; Coven 1; Burns 1; Reed 1; Elder 2; Baths 2; Dasher 1; Haycox 1.
Team RISP: 3-for-7.
Team LOB: 5.
Baserunning
SB: Coven; Burns.
CS: Dasher.
Batters – SUN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Aint, B | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
Smithson, B | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
Otherworld, A | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
González, N | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
Toboggan, L | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
Biscuits, C | 3 | 0 | 2 | 2 | 1 | 0 | 1 |
Bale, T | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
Soares, C | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
Moss, J | 4 | 1 | 1 | 1 | 0 | 0 | 6 |
Batting
HR: González; Moss.
TB: González 4; Biscuits 2; Moss 4.
GIDP: Moss.
Team RISP: 2-for-8.
Team LOB: 10.
Pitchers – CAN | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Hester, R | 8.0 | 4 | 5 | 11 | 3 | 2 |
Pitchers – SUN | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Reynolds, G | 9.0 | 10 | 4 | 1 | 9 | 0 |
Pitches-strikes: Hester 120-58; Reynolds 119-80.
Groundouts-flyouts: Hester 15-5; Reynolds 11-6.
Batters faced: Hester 38; Reynolds 37.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord