Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 123
| Batters – SFL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Teacup, F | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Salazar, B | 3 | 1 | 0 | 0 | 2 | 2 | 3 |
| Hyde, A | 4 | 0 | 0 | 0 | 1 | 2 | 4 |
| McCormick, L | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Heartfelt, W | 5 | 2 | 2 | 2 | 0 | 1 | 3 |
| Gupta, C | 5 | 0 | 3 | 1 | 0 | 2 | 0 |
| Spritzer, S | 4 | 0 | 2 | 0 | 1 | 2 | 1 |
| Heartfield, E | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Coen, Q | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
Batting
2B: Teacup; Heartfelt.
HR: Heartfelt.
TB: Teacup 3; Heartfelt 6; Gupta 3; Spritzer 2.
GIDP: Hyde; Heartfield 2.
Team RISP: 1-for-10.
Team LOB: 10.
| Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tugboat, A | 3 | 0 | 0 | 1 | 1 | 0 | 3 |
| Feld, S | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Video, P | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Gomes, J | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Schenn, F | 4 | 1 | 1 | 0 | 0 | 0 | 5 |
| Dropper, H | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Griffey, L | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Fivestars, S | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schenn, G | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Batting
TB: Video 1; Gomes 2; Schenn, F 1; Griffey 1.
SAC: Tugboat.
Team RISP: 0-for-5.
Team LOB: 6.
Baserunning
CS: Gomes.
CRiSP: Griffey.
| Pitchers – SFL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Vecino, E | 9.0 | 5 | 1 | 3 | 3 | 0 |
| Pitchers – ATL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Alfredo, S | 9.0 | 9 | 3 | 5 | 11 | 1 |
Pitches-strikes: Vecino 103-61; Alfredo 114-73.
Groundouts-flyouts: Vecino 15-8; Alfredo 10-3.
Batters faced: Vecino 34; Alfredo 38.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord