Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 38
Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ocean, D | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Benton, M | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
Canberra, B | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Clement, H | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Swain, W | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
Arenas, J | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Ellis, D | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Fistfighter, O | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
Chocolate, S | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Batting
2B: Arenas.
HR: Swain.
TB: Swain 4; Arenas 2; Ellis 1.
GIDP: Fistfighter.
Team RISP: 1-for-2.
Team LOB: 4.
Batters â BALC | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Walnut, G | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Others, M | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Beech, P | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
Donjon, S | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Hicks, R | 4 | 1 | 1 | 2 | 0 | 1 | 1 |
Chadwell, S | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Penny, A | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
Offshore, I | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
Mondavi, L | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
Batting
HR: Hicks; Penny.
TB: Beech 1; Donjon 1; Hicks 4; Chadwell 1; Penny 4; Mondavi 1.
GIDP: Hicks.
Team LOB: 3.
Pitchers â HAT | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Berrios, S | 9.0 | 6 | 4 | 2 | 7 | 2 |
Pitchers â BALC | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Friendo, E | 9.0 | 3 | 2 | 4 | 6 | 1 |
Pitches-strikes: Berrios 122-72; Friendo 103-60.
Groundouts-flyouts: Berrios 14-5; Friendo 19-1.
Batters faced: Berrios 34; Friendo 33.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord