Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 138
| Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Moyo, K | 5 | 2 | 3 | 1 | 0 | 0 | 2 |
| Cooper, C | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| Mayor, S | 4 | 0 | 2 | 2 | 1 | 0 | 2 |
| Tarcher, M | 5 | 0 | 0 | 0 | 0 | 1 | 8 |
| Ball, E | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Biggs, I | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Chimney, A | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Buck, H | 3 | 2 | 1 | 0 | 1 | 1 | 1 |
| Drink, H | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Batting
HR: Moyo.
TB: Moyo 6; Mayor 2; Ball 1; Buck 1; Drink 1.
Team RISP: 1-for-9.
Team LOB: 9.
Baserunning
SB: Ball 2.
| Batters – CHST | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rodriguez, Y | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Melcon, W | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Badri, S | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ice, V | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Shoji, A | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Zebulon, Z | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Strong, G | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| McGee, R | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stone, R | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
Batting
HR: Zebulon; Strong; Stone.
TB: Ice 1; Zebulon 4; Strong 4; Stone 4.
Team LOB: 1.
| Pitchers – CHIF | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Calathea, W | 9.0 | 4 | 3 | 0 | 10 | 3 |
| Pitchers – CHST | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Outlaw, O | 9.0 | 8 | 4 | 5 | 7 | 1 |
Pitches-strikes: Calathea 93-64; Outlaw 125-72.
Groundouts-flyouts: Calathea 15-2; Outlaw 14-6.
Batters faced: Calathea 31; Outlaw 40.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord