Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 36
| Batters – HAT | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ocean, D | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Betelgeuse, K | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Canberra, B | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Clement, H | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Swain, W | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Arenas, J | 2 | 0 | 1 | 1 | 2 | 1 | 0 |
| Ellis, D | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sycamore, Z | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chocolate, S | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Batting
2B: Swain.
3B: Clement; Arenas; Chocolate.
TB: Ocean 2; Betelgeuse 1; Clement 3; Swain 2; Arenas 3; Chocolate 3.
SAC: Swain.
GIDP: Betelgeuse 2.
Team RISP: 2-for-3.
Team LOB: 4.
| Batters – SUN | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mondavi, L | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Swanson, N | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Governor, M | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Fistfighter, O | 4 | 0 | 2 | 1 | 0 | 2 | 1 |
| Schofield, I | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
| Newton, J | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cage, G | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Zeezee, M | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Bark, M | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Batting
2B: Governor.
TB: Mondavi 1; Governor 3; Fistfighter 2; Schofield 1; Newton 1; Bark 1.
GIDP: Zeezee.
Team RISP: 1-for-7.
Team LOB: 8.
Baserunning
SB: Mondavi; Zeezee; Bark.
| Pitchers – HAT | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Nyong'o, R | 9.0 | 8 | 1 | 3 | 7 | 0 |
| Pitchers – SUN | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Dosime, B | 9.0 | 7 | 3 | 2 | 3 | 0 |
Pitches-strikes: Nyong'o 110-75; Dosime 95-60.
Groundouts-flyouts: Nyong'o 12-7; Dosime 17-5.
Batters faced: Nyong'o 37; Dosime 34.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord