Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 12
| Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sagaba, P | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
| Devi, A | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Diallo, M | 4 | 1 | 2 | 0 | 1 | 0 | 2 |
| Kagawa, D | 4 | 2 | 1 | 2 | 1 | 1 | 3 |
| Beth, E | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Liver, C | 5 | 0 | 1 | 0 | 0 | 1 | 7 |
| Suttner, H | 4 | 0 | 2 | 3 | 1 | 1 | 0 |
| Valencia, B | 4 | 0 | 0 | 0 | 1 | 4 | 3 |
| Cahn, B | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
Batting
2B: Kagawa; Liver; Suttner.
3B: Diallo.
TB: Diallo 4; Kagawa 2; Beth 2; Liver 2; Suttner 3.
GIDP: Liver.
Team RISP: 4-for-9.
Team LOB: 7.
Baserunning
CS: Liver.
| Batters â SEA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ghost, M | 4 | 1 | 2 | 3 | 0 | 1 | 2 |
| Fernandez, T | 3 | 1 | 0 | 0 | 2 | 0 | 1 |
| Toles, B | 5 | 0 | 1 | 1 | 0 | 0 | 4 |
| Brewer, H | 5 | 3 | 3 | 1 | 0 | 0 | 2 |
| Train, R | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
| Million, I | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Boiler, K | 2 | 2 | 1 | 0 | 2 | 0 | 1 |
| Gordon, P | 3 | 0 | 1 | 2 | 1 | 0 | 2 |
| Gottwald, K | 3 | 1 | 1 | 0 | 1 | 1 | 4 |
Batting
2B: Gordon.
3B: Brewer; Train; Gottwald.
HR: Brewer.
TB: Ghost 2; Toles 1; Brewer 8; Train 3; Boiler 1; Gordon 2; Gottwald 3.
SAC: Ghost.
Team RISP: 2-for-9.
Team LOB: 8.
Baserunning
SB: Ghost.
| Pitchers â SEA | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Greene, H | 9.0 | 8 | 5 | 8 | 9 | 0 |
Pitches-strikes: Miosis 25-14; Salt 103-62; Greene 129-74.
Groundouts-flyouts: Miosis 2-1; Salt 15-2; Greene 11-5.
Batters faced: Miosis 6; Salt 35; Greene 41.
Bricks (Commit 6f21c207) ¡ by iliana ¡ Attribution ¡ SIBR Discord