Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 89
| Batters â KCBM | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Swoops, Z | 5 | 2 | 1 | 0 | 0 | 1 | 2 |
| Lyndon, J | 3 | 2 | 0 | 0 | 2 | 1 | 1 |
| Singh, S | 4 | 2 | 2 | 5 | 1 | 0 | 1 |
| Ferguson, C | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jolly, T | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Geiger, M | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Fackenheim, R | 5 | 0 | 1 | 1 | 0 | 2 | 2 |
| Barnes, I | 4 | 1 | 1 | 1 | 0 | 2 | 2 |
| Goldsberry, J | 3 | 1 | 2 | 2 | 1 | 1 | 0 |
Batting
2B: Singh; Ferguson; Goldsberry.
3B: Jolly; Barnes.
HR: Singh; Goldsberry.
TB: Swoops 1; Singh 6; Ferguson 2; Jolly 3; Geiger 1; Fackenheim 1; Barnes 3; Goldsberry 6.
Team RISP: 5-for-9.
Team LOB: 5.
Baserunning
CS: Singh.
| Batters â BJAZ | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Disaster, B | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Scythe, H | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Yoshida, F | 4 | 0 | 1 | 0 | 0 | 3 | 1 |
| Hawkins, H | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Cya, S | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Dembélé, A | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Bug, P | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Cooper, G | 3 | 0 | 1 | 1 | 0 | 2 | 1 |
| Turbo, S | 3 | 1 | 1 | 1 | 0 | 2 | 2 |
Batting
2B: Dembélé; Bug.
3B: Bug; Cooper.
HR: Turbo.
TB: Scythe 1; Yoshida 1; Hawkins 1; Dembélé 2; Bug 5; Cooper 3; Turbo 4.
GIDP: Hawkins.
Team RISP: 2-for-7.
Team LOB: 4.
| Pitchers â KCBM | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Bishop, P | 9.0 | 8 | 3 | 0 | 14 | 1 |
| Pitchers â BJAZ | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Baldwin, A | 9.0 | 10 | 11 | 7 | 9 | 2 |
Pitches-strikes: Bishop 104-80; Baldwin 139-85.
Groundouts-flyouts: Bishop 9-3; Baldwin 12-5.
Batters faced: Bishop 34; Baldwin 43.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord