Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 20
Batters – MCWW | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Phlegm, C | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Pliskin, A | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Zhuge, G | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
Tabasco, O | 4 | 0 | 0 | 0 | 0 | 4 | 3 |
Debeste, S | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
Henry, J | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
Brewer, L | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Castillo, C | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Heartfield, B | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Batting
2B: Phlegm.
HR: Henry; Castillo.
TB: Phlegm 2; Pliskin 1; Zhuge 1; Henry 4; Castillo 4.
Team RISP: 1-for-6.
Team LOB: 4.
Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Poison, T | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
Vitamin, B | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
McGill, B | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
Lopez, P | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Plateau, C | 4 | 1 | 2 | 0 | 0 | 2 | 1 |
Trebek, A | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
Tredwell, Z | 4 | 1 | 1 | 2 | 0 | 0 | 3 |
Sycamore, S | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
Offshore, T | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
Batting
HR: Tredwell.
TB: Vitamin 1; Lopez 1; Plateau 2; Tredwell 4; Sycamore 2.
Team RISP: 1-for-5.
Team LOB: 8.
Baserunning
SB: Poison; Sycamore; Offshore.
CS: Sycamore.
Pitchers – MCWW | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Tarcher, B | 8.0 | 7 | 3 | 5 | 5 | 1 |
Pitchers – CHIF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Mario, T | 9.0 | 5 | 2 | 1 | 12 | 2 |
Pitches-strikes: Tarcher 106-67; Mario 99-71.
Groundouts-flyouts: Tarcher 10-8; Mario 14-1.
Batters faced: Tarcher 35; Mario 33.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord