Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 124
| Batters – TKL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mustard, A | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| Gerhard, L | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kieslowski, O | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Stone, J | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Atlantic, B | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
| Lin, D | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vang, O | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Legstrong, A | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winkle, F | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Batting
HR: Atlantic.
TB: Atlantic 5.
Team RISP: 1-for-1.
Team LOB: 2.
| Batters – SUN | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aint, B | 4 | 1 | 2 | 0 | 1 | 1 | 2 |
| Smithson, B | 5 | 0 | 2 | 0 | 0 | 2 | 3 |
| Otherworld, A | 4 | 1 | 0 | 0 | 0 | 1 | 4 |
| González, N | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Toboggan, L | 4 | 2 | 2 | 2 | 0 | 1 | 2 |
| Biscuits, C | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Bale, T | 4 | 1 | 2 | 1 | 0 | 1 | 4 |
| Soares, C | 4 | 0 | 2 | 2 | 0 | 0 | 1 |
| Moss, J | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Batting
2B: Soares.
3B: Bale.
HR: Toboggan; Bale.
TB: Aint 2; Smithson 2; Toboggan 5; Biscuits 2; Bale 7; Soares 3.
Team RISP: 2-for-12.
Team LOB: 8.
Baserunning
SB: Soares.
| Pitchers – TKL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Al-Owais, L | 3.0 | 4 | 1 | 0 | 3 | 0 |
| Diner, A | 5.0 | 8 | 5 | 2 | 5 | 2 |
| Pitchers – SUN | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| John, K | 9.0 | 2 | 4 | 4 | 11 | 1 |
Pitches-strikes: Al-Owais 39-25; Diner 73-46; John 110-77.
Groundouts-flyouts: Al-Owais 4-2; Diner 7-3; John 10-6.
Batters faced: Al-Owais 13; Diner 25; John 33.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord