Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 31
Batters – PHIL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Inkwell, L | 7 | 0 | 0 | 0 | 0 | 4 | 1 |
Projector, M | 7 | 0 | 1 | 0 | 0 | 3 | 1 |
Anthemum, L | 7 | 1 | 3 | 1 | 0 | 3 | 1 |
Straw, A | 7 | 1 | 2 | 1 | 0 | 1 | 4 |
Dropper, M | 6 | 0 | 1 | 0 | 1 | 1 | 1 |
McGhee, C | 7 | 0 | 1 | 0 | 0 | 1 | 2 |
Roche, E | 7 | 1 | 1 | 1 | 0 | 1 | 3 |
Yuniesky, B | 7 | 0 | 0 | 0 | 0 | 1 | 3 |
Falconer, W | 6 | 0 | 1 | 0 | 0 | 2 | 1 |
Batting
2B: Anthemum.
3B: Straw.
HR: Anthemum; Straw; Roche.
TB: Projector 1; Anthemum 7; Straw 7; Dropper 1; McGhee 1; Roche 4; Falconer 1.
Team RISP: 1-for-8.
Team LOB: 8.
Batters – SFL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rawls, A | 8 | 0 | 2 | 1 | 0 | 2 | 3 |
Wagner, W | 7 | 1 | 1 | 0 | 0 | 4 | 4 |
Reroll, L | 7 | 1 | 1 | 0 | 0 | 2 | 2 |
Singh, I | 6 | 0 | 1 | 1 | 1 | 1 | 0 |
Gruyere, J | 7 | 0 | 1 | 1 | 0 | 2 | 1 |
Zebulon, P | 7 | 0 | 0 | 0 | 0 | 4 | 2 |
Moore, D | 6 | 2 | 1 | 0 | 1 | 1 | 2 |
Aster, F | 7 | 0 | 2 | 1 | 0 | 4 | 3 |
Cambridge, B | 7 | 0 | 2 | 0 | 0 | 1 | 2 |
Batting
2B: Moore; Aster.
3B: Reroll; Singh.
TB: Rawls 2; Wagner 1; Reroll 3; Singh 3; Gruyere 1; Moore 2; Aster 3; Cambridge 2.
Team RISP: 3-for-10.
Team LOB: 8.
Pitchers – PHIL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Kranch, L | 17.0 | 11 | 4 | 2 | 21 | 0 |
Pitchers – SFL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Rucksack, T | 17.0 | 10 | 3 | 1 | 17 | 3 |
Pitches-strikes: Kranch 196-143; Rucksack 177-139.
Groundouts-flyouts: Kranch 23-7; Rucksack 25-9.
Batters faced: Kranch 64; Rucksack 62.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord