Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 15
Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Betelgeuse, K | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Ruth, S | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Swiff, G | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Melcon, T | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Power, C | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
Wood, C | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
Boswell, R | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
Prom, S | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Devi, C | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Batting
HR: Boswell.
TB: Melcon 1; Power 1; Wood 1; Boswell 4; Prom 1.
GIDP: Boswell.
Team RISP: 0-for-3.
Team LOB: 4.
Batters – KCBM | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rossi, A | 4 | 0 | 1 | 1 | 0 | 2 | 2 |
Zebulon, C | 3 | 0 | 0 | 0 | 1 | 3 | 2 |
Melcon, M | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
Moss, M | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
Jackpot, L | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
Harper, G | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
Teacup, S | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Invasion, D | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
Pinball, Y | 4 | 0 | 1 | 0 | 0 | 3 | 3 |
Batting
2B: Melcon; Moss.
HR: Jackpot; Invasion.
TB: Rossi 1; Melcon 2; Moss 3; Jackpot 4; Invasion 6; Pinball 1.
Team RISP: 1-for-9.
Team LOB: 8.
Pitchers – NYMI | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Bearfur, L | 8.0 | 9 | 4 | 3 | 12 | 2 |
Pitchers – KCBM | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Kerr, R | 9.0 | 5 | 1 | 0 | 7 | 1 |
Pitches-strikes: Bearfur 111-75; Kerr 90-64.
Groundouts-flyouts: Bearfur 9-3; Kerr 13-6.
Batters faced: Bearfur 36; Kerr 31.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord